| Game # | 232 |
| Date: | 11/09/2026 13:44:03 |
| Winning Team: | Régis & Cédric (score: 10) |
| Losing Team: | Audrey & Rémi (score: 9) |
I've never seen anything like it.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Audrey | 196 | 1533 | 1501 (-32) |
| Rémi | 172 | 1819 | 1786 (-33) |
| Régis | 197 | 2302 | 2333 (+31) |
| Cédric | 101 | 957 | 995 (+38) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.