| Game # | 233 |
| Date: | 11/09/2026 17:21:18 |
| Winning Team: | Audrey & Rémi (score: 10) |
| Losing Team: | Régis & Cédric (score: 8) |
The strategy was perfect. Perfect in every way.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Audrey | 197 | 1501 | 1534 (+33) |
| Rémi | 173 | 1786 | 1820 (+34) |
| Régis | 198 | 2333 | 2301 (-32) |
| Cédric | 102 | 995 | 956 (-39) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.