Player ranking

See where you stand in the competition!

Rank Name Rating Games Last Game
đŸ„‡ RĂ©gis 2372 229 04/11/2026 13:52:56
đŸ„ˆ RĂ©mi 1918 197 04/11/2026 13:52:56
đŸ„‰ Vincent 1855 189 04/11/2026 13:52:56
4 François 1838 87 04/11/2026 13:52:16
5 Martin 1544 1 27/02/2026 13:00:00
6 Arnaud 1437 2 27/01/2026 13:29:00
7 Alexandre S. 1349 4 02/03/2026 13:26:27
8 Marion 1343 2 16/07/2026 13:26:18
9 Alexandre A. 1325 3 11/12/2025 14:04:35
10 Thomas G. 1325 3 11/12/2025 14:04:35
11 Farouk 1302 7 09/04/2026 13:55:05
12 Khalid 1296 3 19/05/2026 17:29:52
13 Audrey 1223 223 04/11/2026 13:52:56
14 Thomas M. 1217 18 20/10/2026 13:46:25
🐱 CĂ©dric 948 124 27/10/2026 13:31:00

Explore more options

Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.

Ranking Match history Players Metrics Calculate odds Rating evolution Login