| Game # | 231 |
| Date: | 11/09/2026 13:43:55 |
| Winning Team: | Régis & Cédric (score: 10) |
| Losing Team: | Audrey & Rémi (score: 6) |
This was a landslide victory. A landslide.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Audrey | 195 | 1570 | 1533 (-37) |
| Rémi | 171 | 1859 | 1819 (-40) |
| Régis | 196 | 2264 | 2302 (+38) |
| Cédric | 100 | 910 | 957 (+47) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.