| Game # | 230 |
| Date: | 11/09/2026 13:43:35 |
| Winning Team: | Audrey & Rémi (score: 10) |
| Losing Team: | Régis & Cédric (score: 4) |
We're very smart. The smartest.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Audrey | 194 | 1532 | 1570 (+38) |
| Rémi | 170 | 1818 | 1859 (+41) |
| Régis | 195 | 2303 | 2264 (-39) |
| Cédric | 99 | 958 | 910 (-48) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.