| Game # | 269 |
| Date: | 03/11/2026 13:46:34 |
| Winning Team: | Rémi & François (score: 10) |
| Losing Team: | Audrey & Régis (score: 7) |
That was a total disaster. A total disaster.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Audrey | 222 | 1287 | 1254 (-33) |
| Régis | 225 | 2440 | 2407 (-33) |
| Rémi | 193 | 1848 | 1882 (+34) |
| François | 84 | 1787 | 1832 (+45) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.