| Game # | 268 |
| Date: | 03/11/2026 13:45:53 |
| Winning Team: | Rémi & François (score: 10) |
| Losing Team: | Audrey & Régis (score: 7) |
This is what winning looks like.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Audrey | 221 | 1321 | 1287 (-34) |
| Régis | 224 | 2474 | 2440 (-34) |
| Rémi | 192 | 1811 | 1848 (+37) |
| François | 83 | 1740 | 1787 (+47) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.