| Game # | 261 |
| Date: | 23/10/2026 13:45:42 |
| Winning Team: | Régis & François (score: 10) |
| Losing Team: | Vincent & Audrey (score: 0) |
We came in, we competed, and we dominated.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Vincent | 179 | 1802 | 1785 (-17) |
| Audrey | 214 | 1378 | 1362 (-16) |
| Régis | 217 | 2380 | 2396 (+16) |
| François | 77 | 1800 | 1822 (+22) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.