| Game # | 260 |
| Date: | 23/10/2026 13:35:07 |
| Winning Team: | Régis & Cédric (score: 10) |
| Losing Team: | Vincent & Audrey (score: 8) |
Frankly, we did win.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Vincent | 178 | 1835 | 1802 (-33) |
| Audrey | 213 | 1409 | 1378 (-31) |
| Régis | 216 | 2350 | 2380 (+30) |
| Cédric | 123 | 934 | 971 (+37) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.