| Game # | 244 |
| Date: | 02/10/2026 14:10:02 |
| Winning Team: | Rémi & François (score: 10) |
| Losing Team: | Régis & Cédric (score: 1) |
The scoreboard doesn't lie.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Rémi | 178 | 1724 | 1771 (+47) |
| François | 73 | 1721 | 1781 (+60) |
| Régis | 203 | 2356 | 2312 (-44) |
| Cédric | 111 | 1059 | 1005 (-54) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.