| Game # | 243 |
| Date: | 02/10/2026 14:09:46 |
| Winning Team: | Régis & Cédric (score: 10) |
| Losing Team: | Rémi & François (score: 3) |
Frankly, we did win.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Rémi | 177 | 1769 | 1724 (-45) |
| François | 72 | 1779 | 1721 (-58) |
| Régis | 202 | 2313 | 2356 (+43) |
| Cédric | 110 | 1007 | 1059 (+52) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.