| Game # | 235 |
| Date: | 14/09/2026 12:57:37 |
| Winning Team: | Vincent & François (score: 10) |
| Losing Team: | Audrey & Rémi (score: 0) |
They had no answer for us. None.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Vincent | 159 | 1720 | 1760 (+40) |
| François | 65 | 1769 | 1820 (+51) |
| Audrey | 199 | 1498 | 1460 (-38) |
| Rémi | 175 | 1782 | 1743 (-39) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.