| Game # | 236 |
| Date: | 14/09/2026 13:13:06 |
| Winning Team: | Audrey & François (score: 10) |
| Losing Team: | Vincent & Cédric (score: 8) |
A lot of people didn't think it could be done.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Vincent | 160 | 1760 | 1737 (-23) |
| Cédric | 104 | 1000 | 974 (-26) |
| Audrey | 200 | 1460 | 1482 (+22) |
| François | 66 | 1820 | 1850 (+30) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.