| Game # | 251 |
| Date: | 09/10/2026 13:45:00 |
| Winning Team: | Audrey & Rémi (score: 10) |
| Losing Team: | Régis & Cédric (score: 4) |
We're very smart. The smartest.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Audrey | 209 | 1469 | 1508 (+39) |
| Rémi | 185 | 1768 | 1809 (+41) |
| Régis | 207 | 2357 | 2318 (-39) |
| Cédric | 117 | 894 | 847 (-47) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.