| Game # | 252 |
| Date: | 09/10/2026 13:54:25 |
| Winning Team: | Régis & Cédric (score: 10) |
| Losing Team: | Vincent & Audrey (score: 8) |
We came in, we competed, and we dominated.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Vincent | 170 | 1814 | 1779 (-35) |
| Audrey | 210 | 1508 | 1476 (-32) |
| Régis | 208 | 2318 | 2350 (+32) |
| Cédric | 118 | 847 | 886 (+39) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.