| Game # | 239 |
| Date: | 18/09/2026 13:27:26 |
| Winning Team: | Vincent & Cédric (score: 10) |
| Losing Team: | Audrey & François (score: 7) |
We showed great strength, great stamina.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Vincent | 163 | 1764 | 1811 (+47) |
| Cédric | 107 | 1004 | 1058 (+54) |
| Audrey | 203 | 1457 | 1414 (-43) |
| François | 69 | 1816 | 1756 (-60) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.