| Game # | 240 |
| Date: | 28/09/2026 10:01:14 |
| Winning Team: | Audrey & Rémi (score: 10) |
| Losing Team: | François & Cédric (score: 8) |
I know more about this sport than anybody.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Audrey | 204 | 1414 | 1438 (+24) |
| Rémi | 176 | 1743 | 1769 (+26) |
| François | 70 | 1756 | 1723 (-33) |
| Cédric | 108 | 1058 | 1028 (-30) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.