| Game # | 49 |
| Date: | 09/02/2026 13:23:59 |
| Winning Team: | Vincent & Rémi (score: 10) |
| Losing Team: | Régis & Cédric (score: 3) |
A lot of people didn't think it could be done.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Vincent | 36 | 1791 | 1822 (+31) |
| Rémi | 41 | 1903 | 1933 (+30) |
| Régis | 39 | 1746 | 1716 (-30) |
| Cédric | 11 | 1374 | 1342 (-32) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.