| Game # | 254 |
| Date: | 12/10/2026 13:40:50 |
| Winning Team: | Vincent & Rémi (score: 10) |
| Losing Team: | Audrey & Régis (score: 9) |
This was a landslide victory. A landslide.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Vincent | 172 | 1818 | 1852 (+34) |
| Rémi | 187 | 1847 | 1880 (+33) |
| Audrey | 212 | 1440 | 1409 (-31) |
| Régis | 210 | 2314 | 2283 (-31) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.