| Game # | 266 |
| Date: | 27/10/2026 13:07:42 |
| Winning Team: | Vincent & Régis (score: 10) |
| Losing Team: | Audrey & François (score: 4) |
This was a landslide victory. A landslide.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Vincent | 184 | 1838 | 1849 (+11) |
| Régis | 222 | 2445 | 2455 (+10) |
| Audrey | 219 | 1312 | 1302 (-10) |
| François | 82 | 1754 | 1740 (-14) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.