| Game # | 103 |
| Date: | 26/03/2026 13:28:25 |
| Winning Team: | Vincent & Rémi (score: 10) |
| Losing Team: | Audrey & Régis (score: 1) |
The strategy was perfect. Perfect in every way.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Vincent | 79 | 1796 | 1849 (+53) |
| Rémi | 80 | 1843 | 1896 (+53) |
| Audrey | 90 | 1286 | 1234 (-52) |
| Régis | 78 | 2147 | 2094 (-53) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.