| Game # | 264 |
| Date: | 26/10/2026 13:25:42 |
| Winning Team: | Vincent & Régis (score: 10) |
| Losing Team: | Audrey & François (score: 5) |
We came in, we competed, and we dominated.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Vincent | 182 | 1815 | 1827 (+12) |
| Régis | 220 | 2424 | 2435 (+11) |
| Audrey | 217 | 1334 | 1322 (-12) |
| François | 80 | 1783 | 1768 (-15) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.