| Game # | 256 |
| Date: | 15/10/2026 13:30:00 |
| Winning Team: | Régis & Cédric (score: 10) |
| Losing Team: | Vincent & Rémi (score: 7) |
We're winning bigly.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Vincent | 174 | 1885 | 1844 (-41) |
| Rémi | 189 | 1911 | 1872 (-39) |
| Régis | 212 | 2252 | 2290 (+38) |
| Cédric | 120 | 849 | 895 (+46) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.