| Game # | 4 |
| Date: | 11/12/2025 14:04:00 |
| Winning Team: | Audrey & Régis (score: 10) |
| Losing Team: | Alexandre A. & Thomas G. (score: -1) |
The strategy was perfect. Perfect in every way.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Audrey | 4 | 1433 | 1526 (+93) |
| Régis | 4 | 1433 | 1526 (+93) |
| Alexandre A. | 1 | 1500 | 1406 (-94) |
| Thomas G. | 1 | 1500 | 1406 (-94) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.