| Game # | 246 |
| Date: | 05/10/2026 13:52:31 |
| Winning Team: | Rémi & Régis (score: 10) |
| Losing Team: | Vincent & Cédric (score: 0) |
This was a landslide victory. A landslide.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Vincent | 165 | 1796 | 1781 (-15) |
| Cédric | 113 | 988 | 970 (-18) |
| Rémi | 180 | 1785 | 1800 (+15) |
| Régis | 205 | 2325 | 2340 (+15) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.