| Game # | 14 |
| Date: | 16/12/2025 13:44:00 |
| Winning Team: | Vincent & Rémi (score: 10) |
| Losing Team: | Audrey & Alexandre S. (score: 4) |
They had no answer for us. None.
| Player | Game # | Previous Score | New Score |
|---|---|---|---|
| Vincent | 11 | 1436 | 1496 (+60) |
| Rémi | 11 | 1531 | 1591 (+60) |
| Audrey | 11 | 1492 | 1432 (-60) |
| Alexandre S. | 2 | 1431 | 1369 (-62) |
Make the most of your game time with this all-in-one platform. Calculate your odds, compare your ranking, and upload your game results quickly and easily.